Posted in: iPhone, iPod & iPad
It’s been a long time coming and after months of slowly chipping away at the market share of actual units sold, the iPhone has, according to comScore statistics, surpassed Windows Mobile in the actual number of total users. This huge step for the iPhone is due to the usage of Windows Mobile devices holding ground over the last year but not really gaining any additional users, whereas the iPhone’s userbase has been continually growing.
Here’s the raw data, for those that like numbers:
| Month: | February | May | July | October |
| No proprietary OS | 206,825,938 | 203,920,230 | 200,981,682 | 196,773,054 |
| Apple | 5,258,504 | 5,744,018 | 6,630,298 | 8,970,049 |
| 427,914 | 797,633 | 894,159 | 1,020,364 | |
| Microsoft | 6,807,554 | 7,040,584 | 6,659,579 | 7,131,797 |
| Palm | 2,398,755 | 2,406,244 | 2,626,151 | 2,843,534 |
| RIM | 9,668,977 | 12,202,058 | 13,080,555 | 14,963,238 |
| Symbian | 888,532 | 889,232 | 1,042,052 | 1,297,965 |
| Source: comScore | ||||

Posts
Facebook
Twitter